Brands that sponsor travel influencers
These are the brands that sponsor travel influencers most, ranked by the sponsored YouTube videos we've counted: 6,723 videos from 1,887 brands, as of 2026-11-04.
Some spread their videos across dozens of creators, like Airalo with 46, and some book a few creators again and again, like Lippert, whose 102 sponsored videos come from 3.
If you sell against any of these brands, your free audit shows which creators they keep booking and how often.
| # | Brand | Sponsored videos | Creators | Views | Latest | Videos with their code or link |
|---|---|---|---|---|---|---|
| 1 | 120 | 39 | 5.2 million | 2026-09-18 | 133 | |
| 2 | 102 | 3 | 1.1 million | 2025-04-21 | 103 | |
| 3 | 91 | 39 | 13 million | 2026-10-31 | 761 | |
| 4 | 89 | 20 | 4.1 million | 2026-10-25 | 116 | |
| 5 | 85 | 46 | 10.1 million | 2026-10-28 | 947 | |
| 6 | RV Mattress | 67 | 24 | 3.5 million | 2026-10-15 | 240 |
| 7 | 65 | 20 | 3.5 million | 2026-11-01 | 276 | |
| 8 | 61 | 29 | 6 million | 2026-10-31 | 113 | |
| 9 | 55 | 30 | 8.3 million | 2026-10-28 | 133 | |
| 10 | 47 | 28 | 3.4 million | 2026-11-01 | 1,149 | |
| 11 | 47 | 27 | 7.2 million | 2026-10-18 | 202 | |
| 12 | 41 | 25 | 1.4 million | 2026-10-06 | 353 | |
| 13 | Fora | 38 | 11 | 3.2 million | 2026-10-17 | 38 |
| 14 | 36 | 18 | 9 million | 2026-10-18 | 114 | |
| 15 | 35 | 3 | 3.6 million | 2026-04-26 | 35 | |
| 16 | 32 | 12 | 2.7 million | 2026-04-04 | 38 | |
| 17 | 30 | 25 | 3.3 million | 2026-10-26 | 61 | |
| 18 | 29 | 24 | 1.9 million | 2026-09-17 | 244 | |
| 19 | Fairy Godmother Travel | 29 | 1 | 478,362 | 2026-02-11 | 29 |
| 20 | 28 | 19 | 6.3 million | 2026-09-13 | 519 | |
| 21 | 28 | 15 | 4.4 million | 2026-04-04 | 518 | |
| 22 | 27 | 15 | 19 million | 2026-02-10 | 69 | |
| 23 | 25 | 14 | 685,956 | 2026-10-04 | 103 | |
| 24 | ResortPass | 23 | 15 | 1.4 million | 2026-09-07 | 23 |
| 25 | onX Backcountry | 22 | 3 | 4.2 million | 2026-06-08 | 33 |
| 26 | SafetyWing | 21 | 17 | 1.1 million | 2026-08-30 | 310 |
| 27 | 19 | 8 | 619,761 | 2026-06-07 | 109 | |
| 28 | 18 | 15 | 3.3 million | 2025-12-13 | 72 | |
| 29 | 17 | 6 | 1 million | 2026-07-22 | 121 | |
| 30 | 17 | 13 | 14 million | 2026-03-21 | 119 | |
| 31 | Nomad Lane | 16 | 9 | 735,360 | 2026-10-13 | 74 |
| 32 | 16 | 10 | 2 million | 2023-10-28 | 16 | |
| 33 | Renogy | 15 | 7 | 526,969 | 2026-08-22 | 123 |
| 34 | 15 | 8 | 2.5 million | 2026-10-21 | 29 | |
| 35 | Queen Battery | 15 | 1 | 192,041 | 2026-09-09 | 28 |
| 36 | 15 | 1 | 1.1 million | 2025-05-18 | 18 | |
| 37 | Harvest Hosts | 14 | 10 | 992,224 | 2026-09-25 | 308 |
| 38 | 14 | 6 | 1.1 million | 2026-03-08 | 126 | |
| 39 | 13 | 6 | 3.4 million | 2026-08-08 | 77 | |
| 40 | OnX Offroad | 12 | 5 | 548,872 | 2025-12-22 | 87 |
| 41 | 12 | 7 | 555,652 | 2026-10-11 | 84 | |
| 42 | 11 | 5 | 711,633 | 2026-09-06 | 126 | |
| 43 | 11 | 8 | 265,048 | 2026-07-17 | 52 | |
| 44 | 11 | 7 | 1 million | 2026-10-11 | 44 | |
| 45 | 11 | 2 | 18,045 | 2026-07-23 | 32 | |
| 46 | 11 | 8 | 805,781 | 2026-09-17 | 16 | |
| 47 | 11 | 9 | 14.2 million | 2026-07-04 | 14 | |
| 48 | Grüns | 11 | 7 | 2.8 million | 2026-09-12 | 12 |
| 49 | 11 | 2 | 1.6 million | 2026-10-11 | 11 | |
| 50 | 10 | 6 | 1.6 million | 2026-06-06 | 232 |
Counted from YouTube videos in our own data, as of 2026-11-04. A video counts as sponsored when its own description says it is. The code or link column counts every video that carries one.
Get your free travel creator audit
We have a four-step system including influencer affiliates, celebrity endorsements, influencer Discord groups and PR boxes to reduce CAC, increase revenue and increase the valuation of your business.
This audit comes from Influencer Advisory, our influencer marketing agency.