Top travel influencers brands book
RV, cruise, sailing, hiking and photography channels, ranked by how many sponsored videos each one has made in our data.
Between them, the 1,093 travel creators we track have 1.5 billion views on their sponsored videos.
A free audit shows which of these creators fit your product, and which ones no brand like yours has booked yet.
| # | Creator | Subscribers | Sponsored videos | Videos with a code or link | Brands |
|---|---|---|---|---|---|
| 1 | 252,000 | 134 | 162 | RV Mattress, RV Mattress by Brooklyn Bedding, Arvie | |
| 2 | 342,000 | 132 | 141 | Ekster, Saily | |
| 3 | 59,300 | 100 | 156 | Lippert, Waggle, RV Mattress by Brooklyn Bedding | |
| 4 | 646,000 | 100 | 139 | MPB | |
| 5 | 1.1 million | 83 | 92 | Saily, Insta360 | |
| 6 | Brae Hunziker | 73,600 | 73 | 76 | |
| 7 | 319,000 | 70 | 73 | ||
| 8 | 164,000 | 62 | 74 | onX Backcountry | |
| 9 | 58,900 | 62 | 68 | Renogy | |
| 10 | Freesia Park | 103,000 | 61 | 64 | Insta360 |
| 11 | 727,000 | 60 | 76 | ||
| 12 | 4.5 million | 57 | 132 | Airalo, Viator | |
| 13 | 198,000 | 55 | 70 | Airalo, Harvest Hosts | |
| 14 | 39,300 | 54 | 58 | ||
| 15 | 328,000 | 49 | 69 | Airalo, Holafly | |
| 16 | 201,000 | 49 | 66 | ||
| 17 | 404,000 | 49 | 65 | Saily | |
| 18 | 453,000 | 48 | 89 | ||
| 19 | 124,000 | 47 | 97 | RV Mattress by Brooklyn Bedding, Brooklyn Bedding, RV Mattress | |
| 20 | 524,000 | 46 | 67 | Bluetti | |
| 21 | Levi Kelly Tours | 797,000 | 41 | 90 | Turo, Grüns |
| 22 | 322,000 | 40 | 68 | Jackery | |
| 23 | 95,600 | 40 | 64 | Ekster, Nomad Lane | |
| 24 | 22,700 | 40 | 43 | ||
| 25 | 1 million | 39 | 75 | ||
| 26 | 842,000 | 38 | 45 | ||
| 27 | 1.1 million | 37 | 48 | Expedia, GetYourGuide | |
| 28 | 292,000 | 36 | 59 | Waggle, RV Mattress by Brooklyn Bedding | |
| 29 | 74,700 | 35 | 97 | EcoFlow | |
| 30 | 1.9 million | 34 | 61 | Saily | |
| 31 | 928,000 | 33 | 54 | Turo | |
| 32 | 335,000 | 33 | 54 | Airalo, Turo | |
| 33 | 414,000 | 33 | 34 | Klook | |
| 34 | 191,000 | 31 | 61 | etrailer, HOVERAir | |
| 35 | 998,000 | 31 | 50 | Grüns | |
| 36 | 211,000 | 30 | 52 | Turo, Fora | |
| 37 | 183,000 | 29 | 102 | ||
| 38 | 866,000 | 29 | 51 | ||
| 39 | Jason and Heidi's PopularCruising | 50,700 | 29 | 31 | Fairy Godmother Travel |
| 40 | Travis Ridgen | 137,000 | 28 | 107 | Ridge Wallet |
| 41 | 386,000 | 28 | 78 | Insta360, Jackery | |
| 42 | 73,700 | 28 | 44 | Plannin | |
| 43 | 25,400 | 28 | 35 | RV Mattress by Brooklyn Bedding, RV Mattress | |
| 44 | 495,000 | 27 | 34 | Unbound Merino, Away, Turo | |
| 45 | 14,700 | 27 | 30 | ||
| 46 | 99,300 | 26 | 66 | Brooklyn Bedding, etrailer | |
| 47 | 218,000 | 26 | 60 | ||
| 48 | 208,000 | 26 | 42 | RV Mattress | |
| 49 | 78,100 | 26 | 34 | Saily | |
| 50 | 1.6 million | 26 | 29 | Fora |
Counted from YouTube videos in our own data, as of 2026-11-04. A video counts as sponsored when its own description says it is. The code or link column counts every video that carries one.
Get your free travel creator audit
We have a four-step system including influencer affiliates, celebrity endorsements, influencer Discord groups and PR boxes to reduce CAC, increase revenue and increase the valuation of your business.
This audit comes from Influencer Advisory, our influencer marketing agency.